sure win fixed top bets

Best Daily Fixed Bets

Best Daily Fixed Bets

Best Daily Fixed Bets

ARCHIVE

DECEMBER

DATE MATCH Tip Odds Result
01.12.2024 Gremio – Sao Paulo 1 2.40 2 : 1 W
02.12.2024 -:-
03.12.2024 -:-
04.12.2024 -:-
05.12.2024 -:-
06.12.2024 -:-
07.12.2024 -:-
08.12.2024 -:-
09.12.2024 -:-
10.12.2024 -:-
11.12.2024 -:-
12.12.2024 -:-
13.12.2024 -:-
14.12.2024 -:-
15.12.2024 -:-
16.12.2024 -:-
17.12.2024 -:-
18.12.2024 -:-
19.12.2024 -:-
20.12.2024 -:-
21.12.2024 -:-
22.12.2024 -:-
23.12.2024 -:-
24.12.2024 -:-
25.12.2024 -:-
26.12.2024 -:-
27.12.2024 -:-
28.12.2024 -:-
29.12.2024 -:-
30.12.2024 -:-
31.12.2024 -:-

 

ARCHIVE

NOVEMBER

DATE MATCH Tip Odds Result
01.11.2024 Zamalek – National Bank Egypt 1 2.00 3 : 2 W
02.11.2024 Holstein Kiel – Heidenheim 1 2.40 1 : 0 W
03.11.2024 Lanus – Boca Juniors 1 2.60 1 : 0 W
04.11.2024 H. Ironi Rishon – H. Raanana 1 2.30 2 : 0 W
05.11.2024 Sheffield Wed – Norwich 1 2.20 2 : 0 W
06.11.2024 Sparta Prague – Brest 2 2.70 1 : 2 W
07.11.2024 Galatasaray – Tottenham 1 2.30 3 : 2 W
08.11.2024 Ramat Hasharon – Hap. Ramat Gan 2 2.20 0 : 4 W
09.11.2024 Munich 1860 – Mannheim 1 2.30 3 : 0 W
10.11.2024 Skive – BK Frem 1 2.20 2 : 1 W
11.11.2024 Birmingham U21 – Leeds U21 1 2.80 3 : 2 W
12.11.2024 Chertsey – Basingstoke 1 2.20 3 : 0 W
13.11.2024 La Guaira – Estudiantes Merida 1 2.00 3 : 1 W
14.11.2024 Greece – England 2 2.00 0 : 3 W
15.11.2024 Osaka – Sagamihara 1 2.00 1 : 0 W
16.11.2024 Athletico-PR – Atletico-MG 1 2.25  1 : 0 W
17.11.2024 Hutnik Krakow – GKS Jastrzebie 1 2.10 1 : 0 W 
18.11.2024 Real Cundinamarca – Huila 1 2.05 1 : 0 W
19.11.2024 Sierra Leone – Zambia 2 2.15 0 : 2 W
20.11.2024 Ituzaingo – Deportivo Espanol X 2.65 1 : 1 W
21.11.2024 Constantine – USM Alger 1 2.45 1 : 1 W
22.11.2024 Lafnitz – Sturm Graz (Am) 2 2.00 0 : 4 W
23.11.2024 Valencia – Betis 1 2.60 4 : 2 W
24.11.2024 Ath Bilbao – Real Sociedad 1 2.35 1 : 0 W
25.11.2024 Aveley – St. Albans 1 2.60 6 : 2 W
26.11.2024 Bristol Rovers – Blackpool 2 2.25 0 : 2 W
27.11.2024 Ebbsfleet – Eastleigh 2 2.20 0 : 2 W
28.11.2024 Zoman – Racing d’Abidjan 1 2.15 2 : 1 W
29.11.2024 Hvidovre IF – Hobro 1 2.15 1 : 0 W
30.11.2024 Criciuma – Corinthians 2 2.15 2 : 4 W
Tags: , , , ,
Category: Single Fixed Matches