havana tips 1×2
DAILY FIXED BETS
DAILY FIXED BETS
DATE | MATCH | Tip | Odds | Result |
01.07.2024 | Zaglebia – FC Rapid Bucuresti | 2 | 3.20 | 0 : 1 W |
02.07.2024 | Comoros – Zambia | 1 | 3.30 | 1 : 0 W |
03.07.2024 | Lesotho – Angola | 2 | 2.10 | 1 : 3 W |
04.07.2024 | Criciuma – Cruzeiro | 1 | 2.50 | 1 : 0 W |
05.07.2024 | Manly Utd – Hills United | 2 | 3.50 | 0 : 2 W |
06.07.2024 | Netherlands – Turkey | 3+ | 2.00 | 2 : 1 W |
07.07.2024 | KAngola – Namibia | 1 | 2.70 | 5 : 0 W |
08.07.2024 | Ferro – San Martin T. | 1 | 2.30 | 3 : 1 W |
09.07.2024 | Roda – Köln II | 2 | 3.00 | 1 : 2 W |
10.07.2024 | Sparta Prag – Brondby | 3+ | 2.30 | 2 : 5 W |
11.07.2024 | Aktobe – Sarajevo | 2 | 3.30 | 0 : 1 W |
12.07.2024 | Crvena zvezda – Talleres Cordoba | 2 | 3.10 | 0 : 1 W |
13.07.2024 | Le Mans – Guingamp | 1 | 3.20 | 2 : 1 W |
14.07.2024 | CSA – Floresta EC | 3+ | 2.00 | 1 : 2 W |
15.07.2024 | Haka – Ilves | 1 | 3.00 | 4 : 3 W |
16.07.2024 | Huachipato – Racing Montevideo | 2 | 3.00 | 2 : 3 W |
17.07.2024 | Dinamo Batumi – Ludogorets | 2 | 3.00 | 1 : 0 L |
18.07.2024 | Omonia – AEK | X | 3.30 | 1 : 1 W |
19.07.2024 | Salernitana – Volos | 2 | 3.40 | 0 : 1 W |
20.07.2024 | Barry – Newport | 3+ | 2.10 | 2 : 1 W |
21.07.2024 | Marseille – Nimes | 1 | 2.20 | 0 : 2 L |
22.07.2024 | Septemvri Sofia – Beroe | 2 | 2.70 | 0 : 1 W |
23.07.2024 | FCSB – M. Tel Aviv | X | 3.00 | 1 : 1 W |
24.07.2024 | Birmingham – Rangers | 3+ | 2.40 | 2 : 1 W |
25.07.2024 | M. Haifa – Sabah Baku | 3+ | 2.00 | 0 : 3 W |
26.07.2024 | Heracles – Excelsior | 2 | 3.30 | 1 : 2 W |
27.07.2024 | Domžale – Mura | 2 | 3.00 | 1 : 2 W |
28.07.2024 | Westerlo – Cercle Brugge | 1 | 2.80 | 1 : 0 W |
29.07.2024 | Beroe – Lok. Sofia | X | 3.00 | 0 : 0 W |
30.07.2024 | Maidenhead – Wimbledon | 1 | 3.50 | 2 : 1 W |
ARCHIVE
August
DATE | MATCH | Tip | Odds | Result |
01.08.2024 | AEK Larnaca – Paks | 2 | 3.80 | 0 : 1 W |
02.08.2024 | FC Köln – HSV | 2 | 3.00 | 1 : 2 W |
03.08.2024 | Barrow – Wigan | 1 | 3.00 | 1 : 0 W |
04.08.2024 | Univ. Craiova – Petrolul | X | 3.50 | 0 : 0 W |
05.08.2024 | Atl. Nacional – Aguilas | X | 3.00 | 1 : 1 W |
06.08.2024 | Gorslev – Sundby | 3+ | 2.50 | 3 : 1 W |
07.08.2024 | Kiryat Shmona – Sakhnin | 1 | 3.00 | 2 : 1 W |
08.08.2024 | Brondby – Legia | 3+ | 2.40 | 2 : 3 W |
09.08.2024 | Oss – Excelsior | 1 | 3.00 | 3 : 1 W |
10.08.2024 | Mannheim – Viktoria Köln | 3+ | 2.00 | 1 : 2 W |
11.08.2024 | Rentistas – Juventud | 2 | 3.00 | 0 : 1 W |
12.08.2024 | Salernitana – Spezia | 3+ | 2.10 | 3 : 3 W |
13.08.2024 | APOEL – Slovan Bratislava | 2 | 2.50 | 0 : 0 L |
14.08.2024 | Argentinos Jrs – Huracan | X | 3.00 | 1 : 1 W |
15.08.2024 | Valur – Breidablik | 2 | 2.80 | 0 : 2 W |
16.08.2024 | Pendikspor – Kocaelispor | 2 | 3.00 | 1 : 2 W |
17.08.2024 | Bari – Juve Stabia | 3+ | 2.20 | 1 : 3 W |
18.08.2024 | CSKA Moskva – Lok. Moskva | 2 | 3.30 | 0 : 1 W |
19.08.2024 | Stal Mielec – Piast | 1 | 4.00 | 2 : 0 W |
20.08.2024 | Zamora – Universidad Central | 1 | 3.00 | 3 : 2 W |
21.08.2024 | Vendsyssel – Hobro | 2 | 3.00 | 0 : 1 W |
22.08.2024 | Molde – Elfsborg | 2 | 4.00 | 0 : 1 W |
23.08.2024 | Kapfenberg – St. Polten | 1 | 3.00 | 2 : 0 W |
24.08.2024 | Antwerp – KV Mechelen | 1 | 2.90 | 0 : 1 L |
25.08.2024 | Lilleström – Tromsø | 2 | 3.20 | 0 : 1 W |
26.08.2024 | Farnborough – Tonbridge | 2 | 3.50 | 0 : 2 W |
27.08.2024 | Cremonese – Palermo | 2 | 3.50 | 0 : 1 W |
28.08.2024 | Qarabag – Dinamo | 2 | 3.00 | 0 : 2 W |
29.08.2024 | Kilmarnock – FC Copenhagen | X | 3.50 | 1 : 1 W |
30.08.2024 | Telstar – Jong AZ | X | 4.00 | 1 : 2 W |
31.08.2024 | Bromley – Crewe | 2 | 3.20 | 1 : 2 W |
ARCHIVE
Septembar
DATE | MATCH | Tip | Odds | Result |
01.09.2024 | Alaves – Las Palmas | 1 | 2.00 | 2 : 0 W |
02.09.2024 | Levanger – Egersund | 1 | 2.20 | 2 : 1 W |
03.09.2024 | Asane 2 – Fana | 1 | 2.90 | 5 : 4 W |
04.09.2024 | Horsens – Viborg | 2 | 2.20 | 0 : 4 W |
05.09.2024 | Paysandu – Amazonas | 2 | 3.50 | 0 : 1 W |
06.09.2024 | Valenciennes – Chateauroux | 1 | 2.20 | 3 : 1 W |
07.09.2024 | Dorking – Weymouth | 2 | 4.50 | 1 : 2 W |
08.09.2024 | Radnik – Borac 1926 | 1 | 2.20 | 4 : 0 W |
09.09.2024 | Norway – Austria | 1 | 2.20 | 2 : 1 W |
10.09.2024 | North Macedonia – Armenia | 1 | 2.20 | 2 : 0 W |
11.09.2024 | Honduras – Jamaica | 2 | 3.40 | 1 : 2 W |
12.09.2024 | Port MTI FC – Buriram | X | 3.50 | 0 : 0 W |
13.09.2024 | Dep.Riestra – Huracan | 1 | 4.00 | 1 : 0 W |
14.09.2024 | Brighton – Ipswich town | X | 4.50 | 0 : 0 W |
15.09.2024 | Toulouse – Le Havre | 1 | 2.00 | 2 : 0 W |
16.09.2024 | Quilmes – Racing Cordoba | 1 | 2.20 | 1 : 0 W |
17.09.2024 | Jong Ajax – Jong AZ | 2 | 3.30 | 1 : 2 W |
18.09.2024 | Kyoto – Chiba | 1 | 2.00 | 3 : 0 W |
19.09.2024 | Hacken – Djurgarden | 2 | 3.20 | 1 : 2 W |
20.09.2024 | Hatayspor – Bodrumspor | 2 | 3.30 | 0 : 1 W |
21.09.2024 | Coventry – Swansea | 2 | 3.80 | 1 : 2 W |
22.09.2024 | Fiorentina – Lazio | 1 | 2.30 | 2 : 1 W |
23.09.2024 | Huesca – Cordoba | 1 | 2.40 | 4 : 1 W |
24.09.2024 | Aue – Wehen | 1 | 2.20 | 2 : 1 W |
25.09.2024 | Nice – Real Sociedad | X | 3.20 | 1 : 1 W |
26.09.2024 | AS Roma – Ath Bilbao | X | 3.30 | 1 : 1 W |
27.09.2024 | -Cliftonville – Larne | 2 | 2.50 | 1 : 3 W |
28.09.2024 | -Motor Lublin – Slask Wroclaw | 1 | 2.50 | 2 : 1 W |
29.09.2024 | Ingolstadt – Hansa Rostock | 1 | 2.10 | 2 : 1 W |
30.09.2024 | Guingamp – Caen | 1 | 2.20 | 3 : 1 W |
ARCHIVE
October
DATE | MATCH | Tip | Odds | Result |
01.10.2024 | Cambridge Utd – Rotherham | 2 | 2.00 | 0 : 1 W |
02.10.2024 | Preston – Watford | 1 | 2.40 | 3 : 0 W |
03.10.2024 | Hoffenheim – Dyn. Kiev | 1 | 2.00 | 2 : 0 W |
04.10.2024 | Amstetten – Kapfenberg | 1 | 2.00 | 3 : 0 W |
05.10.2024 | Tenerife – FC Cartagena SAD | 1 | 2.00 | 2 : 0 W |
06.10.2024 | SC Farense – Estoril | 1 | 2.00 | 1 : 0 W |
07.10.2024 | Hvidovre IF – Kolding IF | X | 3.50 | 0 : 0 W |
08.10.2024 | RCarlisle – Wigan | 2 | 2.10 | 0 : 2 W |
09.10.2024 | Tallinna Kalev U21 – FC Tallinn | 2 | 2.00 | 0 : 2 W |
10.10.2024 | – | ? | ? | ? |
11.10.2024 | – | ? | ? | ? |
12.10.2024 | – | ? | ? | ? |
13.10.2024 | – | ? | ? | ? |
14.10.2024 | – | ? | ? | ? |
15.10.2024 | – | ? | ? | ? |
16.10.2024 | – | ? | ? | ? |
17.10.2024 | – | ? | ? | ? |
18.10.2024 | – | ? | ? | ? |
19.10.2024 | – | ? | ? | ? |
20.10.2024 | – | ? | ? | ? |
21.10.2024 | – | ? | ? | ? |
22.10.2024 | – | ? | ? | ? |
23.10.2024 | – | ? | ? | ? |
24.10.2024 | – | ? | ? | ? |
25.10.2024 | – | ? | ? | ? |
26.10.2024 | – | ? | ? | ? |
27.10.2024 | – | ? | ? | ? |
28.10.2024 | – | ? | ? | ? |
29.10.2024 | – | ? | ? | ? |
30.10.2024 | – | ? | ? | ? |